Current product:
Flint Cardholder
Sold out
Carry your daily cards without a bulky wallet. A clear ID window keeps your ID ready to show, with card slots and a center pocket for folded cash.
Most slim cardholders hide the ID you show most often. We moved it to a clear front window, kept the two working cards at the back, and gave folded cash or a backup card the center.


OUR FAMILY WORKSHOP
Every Nordweg product is handcrafted in our family workshop in Picada Café, a mountain town in Southern Brazil where our German ancestors established their leatherworking tradition over two centuries ago. We've stewarded that craft for 35 years.
If it carries our name, we stand behind it.
Product comparison. The first product is the current page product and cannot be changed. Scroll horizontally when more columns are available.
| Comparison criterion | Flint Cardholder | Marco AirTag Wallet | Ledger Bifold Wallet |
|---|---|---|---|
| Carry Profile | Front-pocket carry | Trackable everyday carry | Everyday cash and cards |
| Capacity | |||
| Weight | 1.1 oz / 30 g | 1.6 oz / 45 g | 2.1 oz / 60 g |
| Laptop Fit | |||
| Laptop Protection | |||
| Organization | 2 card slots; clear ID window; center pocket for folded cash or 1 extra card | 3 card slots; 2 main sections; exterior card pocket; built-in AirTag holder | 6 card slots; full-length bill compartment; clear ID window; 4 vertical pockets |
| Main Sections | |||
| Dimensions | 3.07 × 4.13 × 0.24 in | 3.15 × 4.53 × 0.39 in | 3.54 × 4.92 × 0.39 in |
| Material | Top-grain leather | Top-grain leather | Top-grain leather |
Frequent questions